8:44 AM |
Understanding the properties of materials |
Learning objective
Understanding the properties of materials
Learning outcomes
At the end of this lesson, pupils should be able to:
1. identify various properties of certain material.
2. record the result of experiment into table.
3. answer the worksheet correctly.
Prior knowledge
Pupils studied about some things float and some things sink in Year 1. In Year 2, pupils learned to make a complete circuit when they learnt about batteries. Pupils studied the ability of some materials to absorb water in Year 3. They have also learn about different types of materials can absorb different amount of water and also the importance of these materials ability to absorb water. Besides, they have also studied the conductors and non-conductors of electricity. They have also learnt about the term “Stretch” in the topic “spring”.
Understanding the properties of materials
Learning outcomes
At the end of this lesson, pupils should be able to:
1. identify various properties of certain material.
2. record the result of experiment into table.
3. answer the worksheet correctly.
Prior knowledge
Pupils studied about some things float and some things sink in Year 1. In Year 2, pupils learned to make a complete circuit when they learnt about batteries. Pupils studied the ability of some materials to absorb water in Year 3. They have also learn about different types of materials can absorb different amount of water and also the importance of these materials ability to absorb water. Besides, they have also studied the conductors and non-conductors of electricity. They have also learnt about the term “Stretch” in the topic “spring”.
Phase/Duration | Content | Teaching and Learning Activities | Remarks/ Resources |
Introduction/ Engage (5 minutes) | • Short quiz • Identified the materials of the object that they get and do prediction on its properties. (complete Worksheet 1) | 1. Teachers have done the group division before the lesson by distributing a small piece of paper with name list of group members and different post for each member. For example, group leader, secretary, speaker, 1/2 keepers (in charge of materials of that group). 2. Teacher gives a brief explanation on the meaning of properties using the PowerPoint. 3. Teacher does a short quiz by displaying the questions on the PowerPoint. 4. The questions are: (a) Give one example of object that made of metal, wood, glass, rubber and plastic. [Expected answers –metal (metal ruler), wood (chair), glass (spectacle), rubber (balloon), plastic (plastic bag).] 5. Teacher distributes one different object and a worksheet (Worksheet 1) to each group while another teacher giving the pupils instruction by asking them to do prediction on the various properties of the object that given with their group members. Then, pupils need to record their prediction on the worksheet. | Process skills: 1. Prediction Resources: LCD Projector, Laptop, Worksheet 1. |
Development Explore (10 Minutes) | • Do experiment • Completing Worksheet 2 | 1. Teacher distributes all the materials needed for the experiment and Worksheet 2 to each group. 2. Teacher gives pupils instruction of the experiment along with the PowerPoint show. 3. Pupils need to test their prediction on various properties (conduct electricity, absorb water, can be stretched and allow light to pass through.) of the object and other equipments given by the teacher. 4. Each group need to record their observation on Worksheet 2. Meanwhile, the teachers distribute each group 4 cards with the pictures of the objects they test with. | Process skills: 1. Experimenting 2. Observing Resources: Bulbs, wires, batteries, rubber bands, torches, glass crucibles, metal spoons, plastic sheets, wooden chopsticks, Worksheet 2, picture cards, colour water, tissue paper, LCD Projector, Laptop. References: Book: Science Year 4 Text Book Websites: •wikibooks •nyise •chemsoc the properties of material(green colour) |
Explain (6 Minutes) | •Do presentation •Completing the table (on mahjong paper) by pasting pictures. •Discussion | 1.A “Speaker” of each group will come out and tell his peers about their group discoveries. 2.Meanwhile, another member will also come out and paste the picture cards on the big table on the blackboard according to its properties. 3.Afterward, each group needs to pass up their Worksheet 1 and 2. 4.Teacher will discuss with the pupils on their conclusion. | Process skills: 1. Classification. 2. Communicate Resources: Mahjong paper (table), blue tag |
Elaborate (6 Minutes) | • Questioning activities | 1. Teacher show children a picture of a car (the window of a car) and make discussion with them by asking some questions (show the pictures and questions using PowerPoint). Questions: (a) Suggest/ Say out one suitable material to make the window of the car. [Expected answer: Glass] (b) What will happen if the material you suggested absorbs water and cannot allows light to pass through? [Expected answer: we will get wet, we cannot see the situation outside the car] (c) Can you use this material to make spectacle? Give a reason. [Expected answer: Yes, because it allows light to pass through.] 2. Teacher jot down students responses on the green board in form of mind-map. | Process skills: 1. Communicate Resources: LCD Projector, Laptop References: • dfes.gov.uk |
Closure/Evaluate (3 Minutes) | • Repeating key concepts. • Do Worksheet 3 | 1. All the pupils need to clean up and the “keeper” from each group needs to return all the materials to the teacher. 2. Teacher ends the lesson by repeating the key concepts for today topic (properties of materials) 3. Each pupil needs to answer the worksheet (Worksheet 3) distribute by teacher and hand up in the next lesson. | Resources: Worksheet 3 |
1 comments:
If you had financial problems, then it is time for you to smile. You only need to contact Mr. Benjamin with the amount you wish to borrow and the payment period that suits you and you will have your loan within three working days. I just benefited for the sixth time a loan of 700 thousand dollars for a period of 180 months with the possibility of paying before the expiration date. Mr Benjamin has be helping me with loan.Make contact with him and you will see that he is a very honest man with a good heart.His email is lfdsloans@lemeridianfds.com and his WhatApp phone number is + 1-989-394-3740
Post a Comment